Equipment details | CA2-22E-T-S-2 BEER KEG WASHER | CA2-22S-T-S-2 BEER KEG WASHER | |||||||
1 | Size:W*L*H | 1.10X1.30X1.67M | 1.10X1.30X1.67M | ||||||
2 | Weight | 211KG | 211KG | ||||||
3 | with slide or not | No | Yes | No | Yes | ||||
4 | Packing Size (L*W*H) | 1.50X1.31X1.45M | 1.50X1.31X1.45M | ||||||
5 | Gross Weight | 329KG | 329KG | ||||||
6 | Capacity | 30-40pcs/h | 30-40pcs/h | ||||||
7 | Power | According to user local power (3 Phases 380V 50Hz) | According to user local power (3 Phases 380V 50Hz) | ||||||
8 | Power port | 3P+N+G | 3P+N+G | ||||||
9 | Heater way | Electrical Heater | Steam Heater | ||||||
10 | Power consumption | 8KW | 2KW | ||||||
11 | Main Material | SUS304 | SUS304 | ||||||
12 | Water tank material and volume | SUS304 Single tank / Volume=100L (2pcs) | SUS304 Single tank / Volume=100L (2pcs) | ||||||
13 | Motor type and brand | SUS304 Pump Head | SUS304 Pump Head | ||||||
14 | Temperature prode | NTC | NTC | ||||||
15 | Temperature control mode | STC-200 | STC-200 | ||||||
16 | Time setting way | Siemens PLC 200 Smart | Siemens PLC 200 Smart | ||||||
17 | Connect type | 1.5" Tri-clamp | DIN male fitting | water inlet and drain outlet | 1.5" Tri-clamp | Steam inlet | DIN male fitting | ||
18 | Spear type | A | S | D | G | A | S | D | G |
19 | Keg type | EURO DIN AMERICAN 20L-60Lkeg | EURO DIN AMERICAN 20L-60Lkeg | ||||||
20 | Washing part inlet with pressure detection or not | Yes | No | Yes | No | ||||
21 | Washing part outlet with the residual liquid detection or not | Yes | No | Yes | No | ||||
22 | Washing working procedure | Lock down → air purge/drain off → hot water washing→ air purge/drain off → caustic washing → air purge/to caustic tank → hot water 1 washing → air purge/drain off → hot water 2 washing → air purge/drain off →sanitizer sterilize →CO2 purge/to sanitizer tank→CO2 fill | Lock down → air purge/drain off → hot water washing→ air purge/drain off → caustic washing → air purge/to caustic tank → hot water 1 washing → air purge/drain off → hot water 2 washing →steam drain hot water→steam sterilized → steam keep pressure sterilized→CO2 purge/drain off→CO2 fill | ||||||
23 | Package | Composite board boxes | Composite board boxes | ||||||
24 | Lead time | 40-45 days | 40-45 days |
Si tiene alguna duda o necesidad sobre el producto, por favor rellene el siguiente formulario y nos pondremos en contacto con usted lo antes posible.