| Equipment details | TALOS BEER KEG FILLER | ||||
| 1 | Size:W*L*H | 1.44X1.04X1.66M | |||
| 2 | Weight | 213KG | |||
| 3 | Packing Size (L*W*H) | 1.60X1.25X1.85M | |||
| 4 | Gross Weight | 323KG | |||
| 5 | Capacity | 3L talos|1/H: 40-60 | 10L talos|1/H: 20-25 | ||
| 6 | Power | According to user local power (3 Phases 380V 50Hz) | |||
| 7 | Power port | 3P+N+G | |||
| 8 | Heater way | Steam Coiler | Electrical Heater | ||
| 9 | Power consumption | 1.0KW | 7.0KW | ||
| 10 | Main Material | SUS304 | |||
| 11 | Water tank material and volume | SUS304 Single tank / Volume=100L (2pcs) | |||
| 12 | Motor type and brand | SUS304 Pump Head | |||
| 13 | Temperature prode | NTC | |||
| 14 | Temperature control mode | STC-200 | |||
| 15 | Time setting way | Siemens PLC 200 smart | |||
| 16 | Connect type | 1.5" Tri-clamp | DIN male fitting | ||
| 17 | Spear type | Talos | |||
| 18 | Keg type | Talos 3L-10L | |||
| 19 | Filling measurement type | Flow Switch | Flow Meter | ||
| 20 | Filling working procedure | ||||
| 21 | Package | Composite board boxes | |||
| 22 | Lead time | 30-35 days | |||
Si tiene alguna duda o necesidad sobre el producto, por favor rellene el siguiente formulario y nos pondremos en contacto con usted lo antes posible.